Size | Weight | Water Resistant |
46.8*46.8*16.15mm (including heart rate sensor) | 45g | IP68 |
Display | Watch Frame | Electrode Slice |
1.32 inch IPS360*360 Resolution | Aluminum alloy | Yes |
Strap | Battery | Buttons |
Leather | Battery capacity: 300mAH Charging mode: Magnetic Charging Battery life: up to 7 days in typical usage/ up to 30 days in basic usage Rated output: 5V or above | 2 buttons |
Memory | CPU | Color |
Ram 256K + Rom 1M With extended 128MB FLASH | GR5515 | Black Frame with Black Starp Titanium Gray Frame with Brown Strap |
Connectivity | Sensor | |
Bluetooth 5.1 | G-sensor/Heart Rate Sensor/SpO2 Sensor/ECG Sensor/Temperature Sensor/Blood Pressure Sensor/Vibration Motor |
*All data in the foregoing pages are theoretical values obtained by UMEOX Labs through tests carried out under particular conditions. Actual data may vary owing to differences in individual products, software versions, application conditions, and environmental factors. All data is subjected to actual usage.